| Preferred name | tolu balsam absolute |
| Trivial Name | Tolu balsam |
| Short Description | myroxylon balsanum l. absolute |
| Formula | unspecified |
| CAS Number | 9000-64-0 |
| Deleted CAS Number | 8011-89-0 |
| FEMA Number | 3070 |
| ECHA Number | 232-550-4 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Export Tariff Code: | 3301.90.5000 |
| Wikipedia: | View |
| Material listed in food chemical codex | No |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | 9.353 to 9.519 |
| Refractive Index | 1.535 to 1.555 @ 20 °C |
| Flash Point TCC Value | 100 °C TCC |
| Solubility | |
| alcohol | Yes |
| water, 9.269 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Balsamic | |
| sweet, balsamic, cinnamyl, woody | |
| Odor strength | low |
| Luebke, William tgsc, (1983) | At 100.00 %. sweet balsam cinnamyl woody |
| Flavor Type: Balsamic | |
| tolu balsam, balsamic | |
| General comment | Tolu balsam |
| (data available) |
| Applications | |
| Odor purposes | Amber , Balsam , Moss , Oriental , Stephanotis , Tobacco , Tolu balsam |
| European information : | |
| Most important hazard(s): | |
| Xi - Irritant | |
| R 43 - May cause sensitisation by skin contact. S 02 - Keep out of the reach of children. S 36 - Wear suitable protective clothing. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
| cinnamaldehyde | Max. Found: | ||
| eugenol | Max. Found: | ||
| cinnamyl alcohol | Max. Found: | ||
| Recommendation for tolu balsam absolute usage levels up to: | |||
| 5.0000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | 8.00000 | |
| beverages(nonalcoholic): | - | 2.60000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | - | |
| condiments / relishes: | - | - | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | 13.00000 | |
| fruit ices: | - | 13.00000 | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | 5.20000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| Daily Med:search |
| EPA Substance Registry Services (TSCA):9000-64-0 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| SCCNFP:opinion |
| WGK Germany:3 |
| myroxylon balsanum l. absolute |
| Chemidplus:0009000640 |