| Preferred name | caraway seed oil CO2 extract |
| Trivial Name | Caraway oil |
| Short Description | carum carvi seed oil CO2 extract |
| CAS Number | 8000-42-8 |
| FEMA Number | 2238 |
| FDA UNII | Search |
| MDL | MFCD00146295 |
| COE Number | 112 |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm | 8000-42-8 ; CARAWAY, OIL (CARUM CARVI L.) |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Export Tariff Code: | 1302.19.0000 |
| Wikipedia: | View |
| FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
| Material listed in food chemical codex | No |
| Solubility | |
| alcohol | Yes |
| water, 367.1 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Herbal | |
| caraway | |
| General comment | At 100.00 %. caraway |
| Flavor Type: Herbal | |
| caraway | |
| General comment | Caraway |
| (data available) |
| Applications | |
| Odor purposes | Acacia , Agate , Allspice , Almond , Amber , Apple blossom , Baby powder , Balsam , Bay rum , Bouquet , Caraway seed , Carnation , Cedarwood , Christmas , Cinnamon , Citrus , Fennel , Fig , Fir balsam , Floral , Frangipani plumeria , Heather , Herbal , Hollyberry , Jasmin , Juniper berry , Lavender , Lotus , Melon , Musk , Ocean sea , Oriental , Passion fruit , Plum , Rose tea rose , Spice , Tobacco , Tuberose , Violet , Ylang ylang |
| Flavoring purposes | Bread rye bread , Caraway seed |
| Other purposes | Fir |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| oral-rat LD50 3500 mg/kg Food and Cosmetics Toxicology. Vol. 11, Pg. 1051, 1973. | |
| Dermal Toxicity: | |
| skin-rabbit LD50 1780 mg/kg Food and Cosmetics Toxicology. Vol. 11, Pg. 1051, 1973. | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | 150.00000 | |
| beverages(nonalcoholic): | - | 29.00000 | |
| beverages(alcoholic): | - | 140.00000 | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | 0.80000 | |
| condiments / relishes: | - | 38.00000 | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | 49.00000 | |
| fruit ices: | - | 49.00000 | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | 86.00000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | 34.00000 | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| European Food Safety Authority (EFSA) reference(s): |
| Scientific Opinion on the safety assessment of carvone, considering all sources of exposure View page or View pdf |
| EPI System: View |
| ClinicalTrials.gov:search |
| Chemical Carcinogenesis Research Information System:Search |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA Substance Registry Services (TSCA):8000-42-8 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| carum carvi l. seed oil CO2 extract |
| Chemidplus:0008000428 |
| RTECS:EY6300000 for cas# 8000-42-8 |