| Preferred name | peppermint oil special fractions |
| Trivial Name | mentha piperita l. oil terpeneless |
| Short Description | mentha x piperita oil special fractions |
| CAS Number | 68606-97-3 |
| CAS Number | 8006-90-4 |
| FEMA Number | 2848 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Export Tariff Code: | 3301.24.0000 |
| Wikipedia: | View |
| FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
| Material listed in food chemical codex | No |
| Flash Point TCC Value | 75 °C TCC |
| Solubility | |
| alcohol | Yes |
| oils | Yes |
| water, 2.249e+004 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Minty | |
| peppermint, minty, mentholic, cooling, powdery, herbal, spicy | |
| Luebke, William tgsc, (2017) | At 10.00 % in dipropylene glycol. peppermint minty mentholic cooling powdery herbal spicy |
| Flavor Type: Minty | |
| cooling, minty, mentholic, spicy, herbal, medicinal, powdery | |
| Luebke, William tgsc, (2017) | Cooling minty mentholic peppermint spicy herbal medicinal powdery |
| (data available) |
| Applications | |
| Odor purposes | Mint |
| Flavoring purposes | Candy |
| Other purposes | Oral care agents |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Recommendation for peppermint oil special fractions usage levels up to: | |||
| 4.0000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | 300.00000 | |
| beverages(nonalcoholic): | - | 99.00000 | |
| beverages(alcoholic): | - | 240.00000 | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | 8300.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | 5.00000 | 54.00000 | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | 110.00000 | |
| fruit ices: | - | 110.00000 | |
| gelatins / puddings: | 75.00000 | 200.00000 | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | 1200.00000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | 8.00000 | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| EPA Substance Registry Services (TSCA):68606-97-3 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| mentha piperita l. oil terpeneless |
| Chemidplus:0068606973 |
| mentha piperita l. oil |
| Chemidplus:008006904 |