| Preferred name | mushroom oil |
| Trivial Name | Oils, mushroom |
| Short Description | mushroom oil, distilled |
| CAS Number | 68917-13-5 |
| FEMA Number | 4487 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm | 68917-13-5 ; MUSHROOM OIL, DISTILLED |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Canada Domestic Sub. List: | 68917-13-5 |
| Pubchem (sid): | 135308914 |
| FDA Substances Added to Food (formerly EAFUS): | View |
| Wikipedia: | View |
| FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
| Naturex |
| Material listed in food chemical codex | No |
| Solubility | |
| water, 1836 mg/L @ 25 °C (est) | Yes |
| Odor Type: Earthy | |
| mushroom | |
| General comment | At 1.00 % in propylene glycol. mushroom |
| Flavor Type: Earthy | |
| mushroom | |
| General comment | Mushroom |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavoring agents | |||
| Recommendation for mushroom oil usage levels up to: | |||
| not for fragrance use. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 24 | |||
| Click here to view publication 24 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | - | |
| beverages(nonalcoholic): | - | - | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | - | |
| condiments / relishes: | 2.00000 | 10.00000 | |
| confectionery froastings: | - | - | |
| egg products: | 2.00000 | 10.00000 | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | - | |
| fruit ices: | - | - | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | 4.00000 | 20.00000 | |
| hard candy: | - | - | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | 2.00000 | 10.00000 | |
| milk products: | - | - | |
| nut products: | 2.00000 | 10.00000 | |
| other grains: | - | - | |
| poultry: | 2.00000 | 10.00000 | |
| processed fruits: | - | - | |
| processed vegetables: | 2.00000 | 10.00000 | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | 100.00000 | 1000.00000 | |
| snack foods: | 4.00000 | 20.00000 | |
| soft candy: | - | - | |
| soups: | 4.00000 | 20.00000 | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| EPA Substance Registry Services (TSCA):68917-13-5 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| Chemidplus:0068917135 |