| Preferred name | eucalyptus oil terpenes |
| Trivial Name | Terpenes and Terpenoids, eucalyptus-oil |
| Short Description | eucalyptus terpenes |
| Formula | unspecified |
| CAS Number | 68917-30-6 |
| FDA UNII | Search |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Canada Domestic Sub. List: | 68917-30-6 |
| Pubchem (sid): | 135326558 |
| Augustus Oils | Berjé |
| Diffusions Aromatiques | Foreverest Resources |
| Pearlchem Corporation | Penta International |
| Augustus Oils Ltd | Penta International Corporation |
| Material listed in food chemical codex | No |
| Specific gravity | @ 15 °C |
| Pounds per Gallon | 7.154 to 7.204 |
| Flash Point TCC Value | 33.89 °C TCC |
| Solubility | |
| alcohol | Yes |
| oils | Yes |
| organic solvents | Yes |
| water, 332.1 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Herbal | |
| eucalyptus | |
| General comment | At 100.00 %. eucalyptus |
| (data available) |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Recommendation for eucalyptus oil terpenes usage levels up to: | |||
| 10.0000 % in the fragrance concentrate. | |||
| Recommendation for eucalyptus oil terpenes flavor usage levels up to: | |||
| not for flavor use. | |||
| EPI System: View |
| EPA Substance Registry Services (TSCA):68917-30-6 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| Chemidplus:0068917306 |