| Trivial Name | wild carrot seed oil CO2 extract |
| Short Description | daucus carota seed oil CO2 extract |
| CAS Number | 8015-88-1 |
| FEMA Number | 2244 |
| ECHA Number | 284-545-1 |
| FDA UNII | Search |
| COE Number | 173 |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Export Tariff Code: | 3301.29.5050 |
| Wikipedia: | View |
| FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
| FLAVEX Naturextrakte | Hermitage Oils |
| Material listed in food chemical codex | No |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | 7.489 to 7.847 |
| Refractive Index | 1.489 to 1.492 @ 20 °C |
| Optical Rotation | -4 to -30 |
| Acid Value | 3 max KOH/g |
| Flash Point TCC Value | 48.33 °C TCC |
| Shelf life | 24 months (or longer if stored properly.) |
| Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Solubility | |
| alcohol | Yes |
| water | No |
| Odor Type: Herbal | |
| sweet, fresh, herbal, cumin, carrot, green, spicy, fruity | |
| Odor strength | high , recommend smelling in a 10.00 % solution or less |
| Substantivity | 96 hour(s) at 100.00 % |
| General comment | At 10.00 % in dipropylene glycol. sweet fresh herbal cumin carrot green spicy fruity |
| Flavor Type: Herbal | |
| carrot seed | |
| General comment | Carrot seed |
| (data available) |
| European information : | |
| Most important hazard(s): | |
| Xn - Harmful. | |
| R 10 - Flammable. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Recommendation for wild carrot seed oil CO2 extract usage levels up to: | |||
| 4.0000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | 4.40000 | |
| beverages(nonalcoholic): | - | 3.10000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | - | |
| condiments / relishes: | - | 15.00000 | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | 5.50000 | |
| fruit ices: | - | 5.50000 | |
| gelatins / puddings: | - | 0.02000 | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | 5.10000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | - | 1.00000 | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| EPA Substance Registry Services (TSCA):8015-88-1 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| WISER:UN 2319 |
| WGK Germany:3 |
| daucus carota l. seed oil CO2 extract |
| Chemidplus:0008015881 |
| RTECS:FI0790000 for cas# 8015-88-1 |