| Preferred name | levisticum officinale root oil CO2 extract |
| Trivial Name | Oils, lovage |
| Short Description | lovage root oil CO2 extract |
| CAS Number | 8016-31-7 |
| FEMA Number | 2651 |
| FDA UNII | Search |
| MDL | MFCD00240760 |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm | 8016-31-7 ; LOVAGE, OIL (LEVISTICUM OFFICINALE KOCH) |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| levisticum officinale koch root oil CO2 extract | |
| Canada Domestic Sub. List: | 8016-31-7 |
| Pubchem (sid): | 135346964 |
| FDA Substances Added to Food (formerly EAFUS): | View |
| Export Tariff Code: | 3301.29.6000 |
| Wikipedia: | View |
| FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
| Ambles Nature et Chimie | FLAVEX Naturextrakte |
| Material listed in food chemical codex | No |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | 8.604 to 8.795 |
| Refractive Index | 1.536 to 1.554 @ 20 °C |
| Solubility | |
| alcohol | Yes |
| water | No |
| Odor Type: Spicy | |
| angelica, celery, oakmoss, opoponax, chamomile | |
| Odor strength | medium |
| Substantivity | 400 hour(s) at 100.00 % |
| General comment | At 100.00 %. angelica celery oakmoss opoponax chamomile |
| Flavor Type: Spicy | |
| lovage | |
| General comment | Lovage |
| (data available) |
| European information : | |
| Most important hazard(s): | |
| Xi - Irritant | |
| R 36/38 - Irritating to skin and eyes. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| oral-mouse LD50 3400 mg/kg Food and Cosmetics Toxicology. Vol. 16, Pg. 813, 1978. | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Recommendation for levisticum officinale root oil CO2 extract usage levels up to: | |||
| 2.0000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | 2.40000 | |
| beverages(nonalcoholic): | - | 1.30000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | - | |
| condiments / relishes: | - | 3.70000 | |
| confectionery froastings: | - | 10.00000 | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | 0.60000 | |
| fruit ices: | - | 0.60000 | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | 0.83000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| EPA Substance Registry Services (TSCA):8016-31-7 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| WGK Germany:2 |
| levisticum officinale koch root oil CO2 extract |
| Chemidplus:0008016317 |
| RTECS:OK2420000 for cas# 8016-31-7 |