| Preferred name | iris germanica florentina root extract |
| Trivial Name | Iris germanica florentina, ext. |
| Short Description | orris root extract |
| CAS Number | 90045-89-9 |
| ECHA Number | 289-954-9 |
| FDA UNII | Search |
| FDA Mainterm | 977096-43-7 ; ORRIS ROOT, EXTRACT (IRIS FLORENTINA L.) |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Alfrebro | Carrubba |
| Firmenich | Gattefosse |
| Grau Aromatics | H. Erhard Wagner |
| Lipotec USA | Naturex |
| Silab | SRS Aromatics |
| Symrise | Alfrebro LLC/ Archer Daniels Midland Company |
| SRS Aromatics Ltd |
| Material listed in food chemical codex | No |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | 8.225 to 8.808 |
| Refractive Index | 1.3735 to 1.3895 @ 20 °C |
| Shelf life | 6 months (or longer if stored properly.) |
| Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Odor Type: Powdery | |
| powdery, floral, green, woody, violet | |
| General comment | At 100.00 %. powdery floral green woody violet |
| Flavor Type: Orris | |
| orris | |
| General comment | Orris |
| Useful for red fruits creation | Floral fruity woody |
| (data available) |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| cosmetic, flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Daily Med:search |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| iris germanica l. florentina root extract |
| Chemidplus:0090045899 |