| Preferred name | hibiscus sabdariffa flower extract |
| Trivial Name | Roselle, ext. |
| Short Description | extract of the flowers/blossom of the red sorrel, hibiscus sabdariffa l., malvaceae |
| CAS Number | 84775-96-2 |
| FEMA Number | 4912 |
| ECHA Number | 283-920-7 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
Derived from hibiscus blossom calyces of Hibiscus sabdariffa L., measured as: Water >30%; Hibiscus acid 12-18%; Hydroxycitric acid 2-7%; Minerals 5-10%; Fructose and glucose 3-5%; Phenols 1-3.5%; Anthocyanins 0.3-0.6%; Volatiles <0.1%
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| hibiscus sabdariffa flower extract. | |
| Pubchem (sid): | 135320488 |
| Material listed in food chemical codex | No |
| Shelf life | 6 months (or longer if stored properly.) |
| Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Odor Type: Floral | |
| floral, hibiscus, berry | |
| General comment | At 100.00 %. floral hibiscus berry |
| Flavor Type: Berry | |
| hibiscus, berry | |
| General comment | Hibiscus berry |
| (data available) |
| Applications | |
| Flavoring purposes | Beverage |
| Cosmetic purposes | Skin conditioning |
| Preferred SDS: View | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| cosmetic, flavor and fragrance agents, dietary supplements | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 29 | |||
| Click here to view publication 29 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 600.00000 | 5000.00000 | |
| beverages(nonalcoholic): | 300.00000 | 10000.00000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | 600.00000 | 5000.00000 | |
| cheese: | - | - | |
| chewing gum: | 1200.00000 | 10000.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | 1200.00000 | 5000.00000 | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | 600.00000 | 5000.00000 | |
| fruit ices: | 600.00000 | 5000.00000 | |
| gelatins / puddings: | 600.00000 | 5000.00000 | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | 1200.00000 | 5000.00000 | |
| imitation dairy: | 1200.00000 | 5000.00000 | |
| instant coffee / tea: | 600.00000 | 1000.00000 | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | 900.00000 | 5000.00000 | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | 900.00000 | 5000.00000 | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | 600.00000 | 5000.00000 | |
| ClinicalTrials.gov:search |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| hibiscus sabdariffa flower extract. |
| Chemidplus:0084775962 |