| Trivial Name | glucosylated rubus suavissimus extract, 60% glucosylated rubusoside glycosides |
| Short Description | glucosylated sweet blackberry leaves extract, 60% glucosylated rubusoside glycosides |
| CAS Number | 1268518-76-8 |
| FEMA Number | 4814 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Material listed in food chemical codex | No |
| Flavor Type: Sweet | |
| sweet, sugar | |
| General comment | Sweet |
| (data available) |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavoring agents | |||
| Recommendation for glucosylated rubus suavissimus extract, 60% glucosylated rubusoside glycosides usage levels up to: | |||
| not for fragrance use. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 27 | |||
| Click here to view publication 27 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 30.00000 | 150.00000 | |
| beverages(nonalcoholic): | 30.00000 | 150.00000 | |
| beverages(alcoholic): | 30.00000 | 150.00000 | |
| breakfast cereal: | 30.00000 | 150.00000 | |
| cheese: | - | - | |
| chewing gum: | 30.00000 | 150.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | 30.00000 | 150.00000 | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | 50.00000 | 150.00000 | |
| fruit ices: | 50.00000 | 150.00000 | |
| gelatins / puddings: | 30.00000 | 150.00000 | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | - | |
| imitation dairy: | - | - | |
| instant coffee / tea: | 30.00000 | 150.00000 | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | 50.00000 | 150.00000 | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | 30.00000 | 150.00000 | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | 30.00000 | 150.00000 | |
| soft candy: | 30.00000 | 150.00000 | |
| soups: | 30.00000 | 150.00000 | |
| sugar substitutes: | 30.00000 | 150.00000 | |
| sweet sauces: | 30.00000 | 150.00000 | |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |