| Trivial Name | stevia rebaudiana extract, rebaudioside A 60% |
| Short Description | stevia extract, rebaudioside A 60% |
| CAS Number | 91722-21-3 |
| FEMA Number | 4771 |
| ECHA Number | 294-422-4 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| stevia rebaudiana extract | |
| Pubchem (sid): | 135328141 |
| PureCircle |
| Material listed in food chemical codex | No |
| Flavor Type: Sweet | |
| sweet, sugar |
| (data available) |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| sweeteners, flavor enhancers | |||
| Recommendation for stevia rebaudiana extract, rebaudioside A 60% usage levels up to: | |||
| not for fragrance use. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 26 | |||
| Click here to view publication 26 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 30.00000 | 30.00000 | |
| beverages(nonalcoholic): | 30.00000 | 30.00000 | |
| beverages(alcoholic): | 30.00000 | 30.00000 | |
| breakfast cereal: | 30.00000 | 30.00000 | |
| cheese: | - | - | |
| chewing gum: | 200.00000 | 200.00000 | |
| condiments / relishes: | 30.00000 | 30.00000 | |
| confectionery froastings: | 30.00000 | 30.00000 | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | 30.00000 | 30.00000 | |
| fruit ices: | 30.00000 | 30.00000 | |
| gelatins / puddings: | 30.00000 | 30.00000 | |
| granulated sugar: | 30.00000 | 30.00000 | |
| gravies: | 30.00000 | 30.00000 | |
| hard candy: | 30.00000 | 30.00000 | |
| imitation dairy: | 30.00000 | 30.00000 | |
| instant coffee / tea: | 30.00000 | 30.00000 | |
| jams / jellies: | 30.00000 | 30.00000 | |
| meat products: | - | - | |
| milk products: | 30.00000 | 30.00000 | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | 30.00000 | 30.00000 | |
| processed vegetables: | 30.00000 | 30.00000 | |
| reconstituted vegetables: | 30.00000 | 30.00000 | |
| seasonings / flavors: | 30.00000 | 30.00000 | |
| snack foods: | 30.00000 | 30.00000 | |
| soft candy: | 30.00000 | 30.00000 | |
| soups: | 30.00000 | 30.00000 | |
| sugar substitutes: | 30.00000 | 30.00000 | |
| sweet sauces: | 30.00000 | 30.00000 | |
| European Food Safety Authority (EFSA) reference(s): |
| Safety in use of glucosylated steviol glycosides as a food additive in different food categories View page or View pdf |
| Safety of the proposed amendment of the specifications for steviol glycosides (E 960) as a food additive: Rebaudioside M produced via enzyme-catalysed bioconversion of purified stevia leaf extract View page or View pdf |
| Safety evaluation of steviol glycoside preparations, including rebaudioside AM, obtained by enzymatic bioconversion of highly purified stevioside and/or rebaudioside A stevia leaf extracts View page or View pdf |
| ClinicalTrials.gov:search |
| Daily Med:search |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| stevia rebaudiana extract |
| Chemidplus:0091722213 |