| Preferred name | pyroligneous acids hickory |
| Trivial Name | Pyroligneous acids, hickory |
| Short Description | hickory smoke distillate |
| Formula | unspecified |
| CAS Number | 74113-74-9 |
| FEMA Number | 4222 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm | 74113-74-9 ; HICKORY SMOKE DIST. |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| Canada Domestic Sub. List: | 74113-74-9 |
| Pubchem (sid): | 135301020 |
| FDA Substances Added to Food (formerly EAFUS): | View |
| Diffusions Aromatiques | Ernesto Ventós |
| Firmenich | Penta International |
| Penta International Corporation | Ernesto Ventós S.A. |
| Material listed in food chemical codex | No |
| Solubility | |
| water | Yes |
| Odor Type: Smoky | |
| smoky, leathery, burnt, woody | |
| General comment | At 0.10 % in propylene glycol. smoky leathery burnt woody |
| Flavor Type: Smoky | |
| woody, smoky | |
| General comment | Woody smoky |
| Applications | |
| Flavoring purposes | Smoke |
| European information : | |
| Most important hazard(s): | |
| Xn - Harmful. | |
| R 10 - Flammable. R 21 - Harmful in contact with skin. R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 16 - Keep away from sources of ignition - No Smoking. S 20/21 - When using do not eat, drink or smoke. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 22 | |||
| Click here to view publication 22 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 1.80000 | 2.50000 | |
| beverages(nonalcoholic): | 0.80000 | 1.50000 | |
| beverages(alcoholic): | 0.80000 | 1.50000 | |
| breakfast cereal: | - | - | |
| cheese: | 600.00000 | 650.00000 | |
| chewing gum: | 0.17000 | 0.20000 | |
| condiments / relishes: | 10.00000 | 15.00000 | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | 100.00000 | 125.00000 | |
| fish products: | 210.00000 | 220.00000 | |
| frozen dairy: | - | - | |
| fruit ices: | - | - | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | 10.00000 | 20.00000 | |
| hard candy: | - | - | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | 100.00000 | 150.00000 | |
| milk products: | 210.00000 | 220.00000 | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | 250.00000 | 280.00000 | |
| processed fruits: | - | - | |
| processed vegetables: | 130.00000 | 150.00000 | |
| reconstituted vegetables: | 130.00000 | 150.00000 | |
| seasonings / flavors: | 10.00000 | 20.00000 | |
| snack foods: | 3600.00000 | 4000.00000 | |
| soft candy: | - | - | |
| soups: | 10.00000 | 20.00000 | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| Chemical Carcinogenesis Research Information System:Search |
| EPA Substance Registry Services (TSCA):74113-74-9 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| WGK Germany:3 |
| Chemidplus:0074113749 |