| Trivial Name | siam benzoin resin |
| Short Description | benzoin resin |
| CAS Number | 9000-72-0 |
| FEMA Number | 2133 |
| ECHA Number | 232-556-7 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm | 9000-05-9 ; BENZOIN, RESIN (STYRAX SPP.) |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| styrax tonkinensis craib ex hartwiss resin | |
| Canada Domestic Sub. List: | 9000-72-0 |
| Pubchem (sid): | 135302389 |
| FDA Substances Added to Food (formerly EAFUS): | View |
| Export Tariff Code: | 3301.30.0000 |
| FDA Listing of Food Additive Status: | View |
| Wikipedia: | View |
| Wikipedia2: | View2 |
| FAO: | BENZOE TONKINENSIS |
| FAO: | SOFT RESINS AND BALSAMS |
| Material listed in food chemical codex | No |
| Flash Point TCC Value | 100 °C TCC |
| Solubility | |
| benzyl benzoate | Yes |
| water, 11.61 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Balsamic | |
| sweet, vanilla, balsamic, woody, powdery | |
| Odor strength | medium |
| Substantivity | 400 hour(s) at 100.00 % |
| General comment | At 100.00 %. sweet vanilla balsam woody powdery |
| Flavor Type: Balsamic | |
| benzoin, balsamic, spicy | |
| General comment | Benzoin |
| (data available) |
| Applications | |
| Odor purposes | Abronia , Azalea , Balsam , Benzoin absolute replacer , Fern , Floral , Hay new mown hay , Hugonia , Immortelle , Incense , Japan flowers , Jasmin , Jonesia , Lilac , Oriental , Pinion , Tonka bean , Woody |
| Flavoring purposes | Benzoin absolute replacer , Immortelle |
| Other purposes | Fixer , Je reviens , Lux beauty shower soap , Shalimar , Vol de nuit |
| European information : | |
| Most important hazard(s): | |
| Xn - Harmful. | |
| R 22 - Harmful if swallowed. S 02 - Keep out of the reach of children. S 25 - Avoid contact with eyes. S 36 - Wear suitable protective clothing. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
| Recommendation for siam benzoin resin usage levels up to: | |||
| 8.0000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | 26.00000 | |
| beverages(nonalcoholic): | - | 15.00000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | - | 110.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | 5.10000 | |
| fruit ices: | - | 5.10000 | |
| gelatins / puddings: | - | 10.00000 | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | - | 8.70000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| EPA Substance Registry Services (TSCA):9000-72-0 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| styrax tonkinensis craib ex hartwiss resin |
| Chemidplus:0009000720 |