| Preferred name | (E)-cinnamic acid |
| Trivial Name | trans-Cinnamic acid |
| Short Description | trans-3-phenyl-2-propenoic acid |
| Formula | C9 H8 O2 |
| CAS Number | 140-10-3 |
| FEMA Number | 2288 |
| ECHA Number | 205-398-1 |
| FDA UNII | U14A832J8D |
| Nikkaji Number | J2.024I |
| Beilstein Number | 1905952 |
| MDL | MFCD00004369 |
| COE Number | 22 |
| Bio Activity Summary | External link |
| NMR Predictor | External link |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| (E)-3-phenylprop-2-enoic acid | |
| NIST Chemistry WebBook: | Search Inchi |
| Canada Domestic Sub. List: | 140-10-3 |
| Pubchem (cid): | 444539 |
| Pubchem (sid): | 134974596 |
| Flavornet: | 140-10-3 |
| (IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| CHEBI: | View |
| CHEMBL: | View |
| Golm Metabolome Database: | Search |
| Metabolomics Database: | Search |
| KEGG (GenomeNet): | C00423 |
| HMDB (The Human Metabolome Database): | HMDB00930 |
| FooDB: | FDB008784 |
| Export Tariff Code: | 2916.39.0600 |
| VCF-Online: | VCF Volatile Compounds in Food |
| Wikipedia: | View |
| Material listed in food chemical codex | Yes |
| Molecular weight | 148.16116333008 |
| Melting Point | 132 to 135°C @ 760 mm Hg |
| Boiling Point | 295 to 305°C @ 760 mm Hg |
| Vapor Pressure | 0.00471 mmHg @ 25 °C |
| Flash Point TCC Value | 100 °C TCC |
| logP (o/w) | 2.13 |
| Solubility | |
| alcohol | Yes |
| fixed oils | Yes |
| water, 2911 mg/L @ 25 °C (est) | Yes |
| water, 546 mg/L @ 25 °C (exp) | Yes |
| water | No |
| Odor Type: Balsamic | |
| balsamic, sweet, storax | |
| Odor strength | low |
| Substantivity | 340 hour(s) at 20.00 % in dipropylene glycol |
| General comment | At 100.00 %. balsam sweet storax |
| (data available) |
| Applications | |
| Odor purposes | Amber , Apricot , Balsam , Basil oil replacer , Benzoin absolute replacer , Butterscotch , Cedarwood , Cinnamon , Hay new mown hay , Hyacinth , Incense , Oriental , Peach , Peru balsam , Raspberry , Tobacco , Tolu balsam |
| Flavoring purposes | Benzoin absolute replacer , Chocolate cocoa |
| Other purposes | Fixer |
| Cosmetic purposes | Perfuming agents , Skin conditioning |
| Preferred SDS: View | |
| European information : | |
| Most important hazard(s): | |
| Xi - Irritant | |
| R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| oral-bird - wild LD50 100 mg/kg Archives of Environmental Contamination and Toxicology. Vol. 12, Pg. 355, 1983. | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Recommendation for (E)-cinnamic acid usage levels up to: | |||
| 0.5000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 3. Update in publication number(s): 28 | |||
| Click here to view publication 3 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 232.88000 | 384.00000 | |
| beverages(nonalcoholic): | 300.00000 | 400.00000 | |
| beverages(alcoholic): | 570.00000 | 712.00000 | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | 224.00000 | 300.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | 746.00000 | 1000.00000 | |
| fish products: | - | - | |
| frozen dairy: | 192.00000 | 263.00000 | |
| fruit ices: | - | - | |
| gelatins / puddings: | 459.00000 | 500.00000 | |
| granulated sugar: | - | - | |
| gravies: | 476.00000 | 1000.00000 | |
| hard candy: | 0.01000 | 0.01000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | 224.00000 | 300.00000 | |
| jams / jellies: | 373.00000 | 500.00000 | |
| meat products: | - | - | |
| milk products: | 700.00000 | 1000.00000 | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | 37.00000 | 50.00000 | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | - | - | |
| snack foods: | - | - | |
| soft candy: | 249.00000 | 356.00000 | |
| soups: | - | - | |
| sugar substitutes: | 746.00000 | 1000.00000 | |
| sweet sauces: | 746.00000 | 1000.00000 | |
| EPI System: View |
| Chemical Carcinogenesis Research Information System:Search |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA Substance Registry Services (TSCA):140-10-3 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| Laboratory Chemical Safety Summary :444539 |
| National Institute of Allergy and Infectious Diseases:Data |
| WGK Germany:1 |
| (E)-3-phenylprop-2-enoic acid |
| Chemidplus:0000140103 |
| RTECS:GD7850000 for cas# 140-10-3 |