| Preferred name | meta-eugenol |
| Trivial Name | Chavibetol |
| Short Description | chavibetol |
| Formula | C10 H12 O2 |
| CAS Number | 501-19-9 |
| FDA UNII | OE7NQ16G4D |
| Nikkaji Number | J6.118B |
| NMR Predictor | External link |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| (IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| CHEMBL: | View |
| HMDB (The Human Metabolome Database): | Search |
| VCF-Online: | VCF Volatile Compounds in Food |
| ChemSpider: | View |
| Wikipedia: | View |
| Material listed in food chemical codex | No |
| Molecular weight | 164.20404052734 |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | |
| Melting Point | 8 to 9°C @ 760 mm Hg |
| Boiling Point | 254 to 255°C @ 760 mm Hg |
| Boiling Point | 127 to 128°C @ 10 mm Hg |
| Vapor Pressure | 0.011 mmHg @ 25 °C |
| Flash Point TCC Value | 122.4 °C TCC |
| logP (o/w) | 2.204 est |
| Solubility | |
| alcohol | Yes |
| water, 304.7 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Spicy | |
| spicy, carnation | |
| General comment | At 100.00 %. spicy carnation |
| (data available) |
| Applications | |
| Odor purposes | Betel |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| natural substances and extractives | |||
| Recommendation for meta-eugenol usage levels up to: | |||
| not for fragrance use. | |||
| Recommendation for meta-eugenol flavor usage levels up to: | |||
| not for flavor use. | |||
| EPI System: View |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| Laboratory Chemical Safety Summary :596375 |
| National Institute of Allergy and Infectious Diseases:Data |
| WGK Germany:1 |
| 2-methoxy-5-prop-2-enylphenol |
| Chemidplus:0000501199 |