| Preferred name | glycerides C14-18 mono- and di- |
| Trivial Name | Glycerides, C14-18 mono- and di- |
| Short Description | (C14-C18)alkyl and dialkyl glyceride |
| Formula | unspecified |
| CAS Number | 67701-33-1 |
| FEMA Number | 4186 |
| ECHA Number | 266-952-6 |
| FDA UNII | Search |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| BOC Sciences | Oleo Solutions |
| Parchem |
| Material listed in food chemical codex | No |
| Solubility | |
| water, 0.1252 mg/L @ 25 °C (est) | Yes |
| Odor Type: Ethereal | |
| ethereal, alcoholic, herbal | |
| Odor strength | low |
| General comment | At 100.00 %. mild ethereal alcoholic herbal |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| solvents/deluents for flavor and/or fragrance agents | |||
| Recommendation for glycerides C14-18 mono- and di- usage levels up to: | |||
| not for fragrance use. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 22 | |||
| Click here to view publication 22 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 6.00000 | 100.00000 | |
| beverages(nonalcoholic): | - | - | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | 6.00000 | 20.00000 | |
| cheese: | - | - | |
| chewing gum: | - | - | |
| condiments / relishes: | 6.00000 | 200.00000 | |
| confectionery froastings: | - | - | |
| egg products: | - | - | |
| fats / oils: | - | - | |
| fish products: | - | - | |
| frozen dairy: | - | - | |
| fruit ices: | - | - | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | 60.00000 | 400.00000 | |
| hard candy: | - | - | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | - | - | |
| meat products: | - | - | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | 2.30000 | 15.00000 | |
| snack foods: | 0.20000 | 40.00000 | |
| soft candy: | - | - | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA Substance Registry Services (TSCA):67701-33-1 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| National Institute of Allergy and Infectious Diseases:Data |
| WGK Germany:nwg |
| Chemidplus:0067701331 |