| Preferred name | 3,5-undecadien-2-one |
| Trivial Name | 3,5-Undecadien-2-one |
| Short Description | undeca-3,5-dien-2-one |
| Formula | C11 H18 O |
| CAS Number | 68973-20-6 |
| FEMA Number | 4746 |
| FDA UNII | Search |
| xLogP3-AA | 3.50 (est) |
| NMR Predictor | External link |
| JECFA Food Flavoring | 2219 3,5-undecadien-2-one |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| (IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| HMDB (The Human Metabolome Database): | Search |
| VCF-Online: | VCF Volatile Compounds in Food |
| ChemSpider: | View |
| Material listed in food chemical codex | No |
| Molecular weight | 166.26365661621 |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | 6.607 to 7.605 |
| Refractive Index | 1.518 to 1.522 @ 20 °C |
| Boiling Point | 253 to 254°C @ 760 mm Hg |
| Vapor Pressure | 0.018 mmHg @ 25 °C |
| Flash Point TCC Value | 104.1 °C TCC |
| logP (o/w) | 3.232 est |
| Solubility | |
| alcohol | Yes |
| water, 59.24 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Green | |
| cucumber, green, tallow, fatty, fruity, fried | |
| General comment | At 1.00 % in propylene glycol. cucumber green tallow fatty fruity fried |
| (data available) |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavoring agents | |||
| Recommendation for 3,5-undecadien-2-one usage levels up to: | |||
| not for fragrance use. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 26 | |||
| Click here to view publication 26 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | - | - | |
| beverages(nonalcoholic): | 1.00000 | 10.00000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | - | - | |
| cheese: | - | - | |
| chewing gum: | 10.00000 | 30.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | 1.00000 | 10.00000 | |
| egg products: | - | - | |
| fats / oils: | 1.00000 | 10.00000 | |
| fish products: | - | - | |
| frozen dairy: | - | - | |
| fruit ices: | 1.00000 | 10.00000 | |
| gelatins / puddings: | 1.00000 | 10.00000 | |
| granulated sugar: | - | - | |
| gravies: | 1.00000 | 10.00000 | |
| hard candy: | 5.00000 | 20.00000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | - | - | |
| jams / jellies: | 1.00000 | 10.00000 | |
| meat products: | - | - | |
| milk products: | - | - | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | - | - | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | 1.00000 | 10.00000 | |
| snack foods: | 5.00000 | 25.00000 | |
| soft candy: | 1.00000 | 10.00000 | |
| soups: | 1.00000 | 10.00000 | |
| sugar substitutes: | - | - | |
| sweet sauces: | 1.00000 | 10.00000 | |
| EPI System: View |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA Substance Registry Services (TSCA):68973-20-6 |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| Laboratory Chemical Safety Summary :111989 |
| National Institute of Allergy and Infectious Diseases:Data |
| undeca-3,5-dien-2-one |
| Chemidplus:0068973206 |