| Preferred name | (E)-2-decen-1-ol |
| Trivial Name | trans-2-Decen-1-ol |
| Short Description | trans-2-decenol |
| Formula | C10 H20 O |
| CAS Number | 18409-18-2 |
| FEMA Number | 4304 |
| ECHA Number | 242-289-8 |
| FDA UNII | T46421D2F4 |
| Nikkaji Number | J82.747I |
| MDL | MFCD00014059 |
| xLogP3-AA | 3.60 (est) |
| NMR Predictor | External link |
| JECFA Food Flavoring | 1794 (E)-2-decen-1-ol |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm | 22104-80-9 ; TRANS-2-DECENOL |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| (E)-dec-2-en-1-ol | |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 5364942 |
| Pubchem (sid): | 135044662 |
| (IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| FDA Substances Added to Food (formerly EAFUS): | View |
| CHEMBL: | View |
| HMDB (The Human Metabolome Database): | Search |
| VCF-Online: | VCF Volatile Compounds in Food |
| ChemSpider: | View |
| BOC Sciences | Lluch Essence |
| Penta International | Santa Cruz Biotechnology |
| TCI AMERICA | Penta International Corporation |
| Material listed in food chemical codex | No |
| Molecular weight | 156.26860046387 |
| Specific gravity | @ 25 °C |
| Pounds per Gallon | 6.981 to 7.031 |
| Refractive Index | 1.446 to 1.452 @ 20 °C |
| Boiling Point | 230 to 231°C @ 760 mm Hg |
| Vapor Pressure | 0.013 mmHg @ 25 °C |
| Flash Point TCC Value | 101.67 °C TCC |
| logP (o/w) | 3.693 est |
| Solubility | |
| alcohol | Yes |
| water, 204.8 mg/L @ 25 °C (est) | Yes |
| water | No |
| Odor Type: Fatty | |
| waxy, ozone, citrus, rose, rummy, rue | |
| Luebke, William tgsc, (1992) | At 100.00 %. waxy fresh air citrus rose rummy rue |
| Flavor Type: Fruity | |
| fruity, citrus, rue, fatty, waxy, woody, brothy | |
| Luebke, William tgsc, (1992) | Fresh fruity citrus rue fatty waxy woody brothy |
| (data available) |
| Applications | |
| Odor purposes | Floral , Lily , Magnolia , Rose |
| Flavoring purposes | Fat |
| Other purposes | Waxy |
| Preferred SDS: View | |
| European information : | |
| Most important hazard(s): | |
| Xi - Irritant | |
| R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing. | |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavor and fragrance agents | |||
| RIFM Fragrance Material Safety Assessment: Search | |||
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
| Recommendation for (E)-2-decen-1-ol usage levels up to: | |||
| 2.0000 % in the fragrance concentrate. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 23 | |||
| Click here to view publication 23 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 10.00000 | 50.00000 | |
| beverages(nonalcoholic): | 5.00000 | 25.00000 | |
| beverages(alcoholic): | - | - | |
| breakfast cereal: | 5.00000 | 25.00000 | |
| cheese: | 7.00000 | 35.00000 | |
| chewing gum: | - | - | |
| condiments / relishes: | 5.00000 | 25.00000 | |
| confectionery froastings: | 10.00000 | 50.00000 | |
| egg products: | - | - | |
| fats / oils: | 5.00000 | 25.00000 | |
| fish products: | 2.00000 | 10.00000 | |
| frozen dairy: | 7.00000 | 35.00000 | |
| fruit ices: | 10.00000 | 50.00000 | |
| gelatins / puddings: | - | - | |
| granulated sugar: | - | - | |
| gravies: | 20.00000 | 100.00000 | |
| hard candy: | - | - | |
| imitation dairy: | 7.00000 | 35.00000 | |
| instant coffee / tea: | - | - | |
| jams / jellies: | 20.00000 | 100.00000 | |
| meat products: | 2.00000 | 10.00000 | |
| milk products: | 7.00000 | 35.00000 | |
| nut products: | - | - | |
| other grains: | 5.00000 | 25.00000 | |
| poultry: | 2.00000 | 10.00000 | |
| processed fruits: | 7.00000 | 35.00000 | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | 5.00000 | 25.00000 | |
| snack foods: | - | - | |
| soft candy: | - | - | |
| soups: | 5.00000 | 25.00000 | |
| sugar substitutes: | - | - | |
| sweet sauces: | 5.00000 | 25.00000 | |
| EPI System: View |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| Laboratory Chemical Safety Summary :5364942 |
| National Institute of Allergy and Infectious Diseases:Data |
| WGK Germany:3 |
| (E)-dec-2-en-1-ol |
| Chemidplus:0018409182 |