| Trivial Name | 2-(5-isopropyl-2-methyltetrahydro-2-thiophenyl)ethyl acetate |
| Short Description | tetrahydro-2-methyl-5-(1-methylethyl)-2-thiopheneethanol acetate |
| Formula | C12 H22 O2 S |
| CAS Number | 1658479-63-0 |
| FEMA Number | 4824 |
| FDA UNII | 48ER97K3ZJ |
| xLogP3-AA | 3.30 (est) |
| NMR Predictor | External link |
| FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
| Synonyms |
|
| Google Scholar | Start search |
| Google Books | Start search |
| Google Patents | Start search |
| Perfumer & Flavorists | Start search |
| EU Patents | Start search |
| PubMeb | Start search |
| NCBI | Start search |
| (IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| HMDB (The Human Metabolome Database): | Search |
| ChemSpider: | View |
| Material listed in food chemical codex | No |
| Molecular weight | 230.37074279785 |
| Solubility | |
| water, 11.22 mg/L @ 25 °C (est) | Yes |
| Odor Type: Tropical | |
| tropical, strawberry, pepper bell pepper | |
| General comment | At 1.00 % in propylene glycol. tropical strawberry bell pepper |
| Flavor Type: Green | |
| green, strawberry, jammy, tropical | |
| General comment | Green cooked strawberry tropical |
| Hazards identification | |
| Classification of the substance or mixture | |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
| None found. | |
| GHS Label elements, including precautionary statements | |
| Pictogram | |
| Hazard statement(s) | |
| None found. | |
| Precautionary statement(s) | |
| None found. | |
| Oral/Parenteral Toxicity: | |
| Not determined | |
| Dermal Toxicity: | |
| Not determined | |
| Inhalation Toxicity: | |
| Not determined | |
| Category: | |||
| flavoring agents | |||
| Recommendation for 2-(5-isopropyl-2-methyltetrahydro-2-thiophenyl)ethyl acetate usage levels up to: | |||
| not for fragrance use. | |||
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
| publication number: 28 | |||
| Click here to view publication 28 | |||
| average usual ppm | average maximum ppm | ||
| baked goods: | 0.30000 | 1.00000 | |
| beverages(nonalcoholic): | 0.10000 | 0.50000 | |
| beverages(alcoholic): | 0.30000 | 2.00000 | |
| breakfast cereal: | 0.30000 | 1.00000 | |
| cheese: | - | - | |
| chewing gum: | 1.00000 | 5.00000 | |
| condiments / relishes: | - | - | |
| confectionery froastings: | 0.50000 | 2.00000 | |
| egg products: | - | - | |
| fats / oils: | 0.30000 | 1.00000 | |
| fish products: | - | - | |
| frozen dairy: | 0.10000 | 0.50000 | |
| fruit ices: | 0.10000 | 0.50000 | |
| gelatins / puddings: | 0.10000 | 0.50000 | |
| granulated sugar: | - | - | |
| gravies: | - | - | |
| hard candy: | 0.50000 | 2.00000 | |
| imitation dairy: | - | - | |
| instant coffee / tea: | 0.20000 | 1.00000 | |
| jams / jellies: | 0.30000 | 1.00000 | |
| meat products: | - | - | |
| milk products: | 0.10000 | 0.50000 | |
| nut products: | - | - | |
| other grains: | - | - | |
| poultry: | - | - | |
| processed fruits: | 0.10000 | 0.50000 | |
| processed vegetables: | - | - | |
| reconstituted vegetables: | - | - | |
| seasonings / flavors: | 0.10000 | 0.50000 | |
| snack foods: | 0.10000 | 0.50000 | |
| soft candy: | 0.50000 | 2.00000 | |
| soups: | - | - | |
| sugar substitutes: | - | - | |
| sweet sauces: | - | - | |
| EPI System: View |
| AIDS Citations:Search |
| Cancer Citations:Search |
| Toxicology Citations:Search |
| EPA ACToR:Toxicology Data |
| EPA Substance Registry Services (SRS):Registry |
| Laboratory Chemical Safety Summary :118437152 |
| National Institute of Allergy and Infectious Diseases:Data |
| 2-(5-isopropyl-2-methyltetrahydro-2-thiophenyl)ethyl acetate |
| Chemidplus:1658479630 |